Mantels            Moldings            Ornaments            Home            Pricing
Architectural Paneling Price List
List/Retail Prices:
The following prices are quoted in LIST or RETAIL prices. We discount 40% to the trade (contractors, builders, architects, designers etc).
Approximate Molding Leadtimes:
Moldings Under 500 feet: 1-2 weeks
Moldings Over 500 feet: 3-4 weeks
Hand Carved Fireplace Mantel Prices
Deep Sculptured Moldings Prices
Hand Carving Prices
DEEP SCULPTURED MOLDINGS
Priced in unfinished PAINT GRADE white wood per linear foot
  List Prices   List Prices
1AA .......... 31.60   14B .......... 16.60
1AL .......... 19.16   14C .......... 19.50
1B .......... 5.00   15 .......... 4.00
1C .......... 5.00   16 .......... 5.00
1D .......... 6.00   16B .......... 5.00
2 .......... 16.60   17 .......... 3.00
2A .......... 16.60   17A .......... 14.33
2AL .......... 18.30   18 .......... 14.33
3 .......... 16.60   18A .......... 14.33
3A .......... 19.16   19 .......... 15.00
4 .......... 19.16   19A .......... 15.00
4A .......... 21.60   19B .......... 15.00
5A .......... 8.30   20 .......... 5.00
5B .......... 18.30   20A .......... 5.00
5C .......... 18.30   20B .......... 5.00
5E .......... 40.83   20C .......... 11.60
5F .......... 40.83   20D .......... 11.60
6 .......... 18.30   20E .......... 33.33
6A .......... 22.67   21 .......... 4.16
7 .......... 21.60   57 .......... 5.00
7A .......... 26.67   58 .......... 33.33
7AA .......... 39.16   59 .......... 33.33
7AL .......... 60.00   101 .......... 3.30
8 .......... 33.30   102 .......... 4.80
8A .......... 35.00   103 .......... 2.30
9 .......... 31.60   104 .......... 3.00
9B .......... 33.30   106 .......... 4.15
9C .......... 33.30   108 .......... 5.91
9D .......... 36.60   111 .......... 3.30
9L .......... 33.30   112 .......... 3.30
9AL .......... 38.30   1/13 -Discontinued
9BL .......... 45.00   1/16 .......... 3.21
10A .......... 32.50   L13 .......... 2.00
10B .......... 32.50   L18 .......... 2.00
11 .......... 5.00   7/38 .......... 3.61
12 .......... 5.00   15/18 .......... 3.38
13 .......... 5.00   15/38 .......... 6.51
13B .......... 17.50   15/25 .......... 3.51
14A .......... 17.50   20/33 .......... 9.11
14AL .......... 42.50        
      113 Hand Carved Per 4 ft. 1,196.00
115 Hand Carved Per 4 ft. 1,196.00
Additional Charges
Special Woods
10% Stain Grade Maple
50% Red Oak
100% White Oak, Mahogany, Cherry
200% Walnut
Packing Charges
125.00 per 100ft. of Crown Molding
125.00 per 125ft. of all other Molding
125.00 Minimum Packing Charge
Finishing / Installation
12.00 Per Foot for Installation
12.00 Per Foot for Finishing
20% Special Lengths
DELIVERY NOT INCLUDED
Back to top of page